Price as at 12.12.2024 03:12 (no liability assumed)
Exchange rates for money in account
Buying
|
Selling
|
|||
---|---|---|---|---|
Currency 1
|
Currency 2
|
Buying Currency 1
Selling Currency 2 |
Selling Currency 1
Buying Currency 2 |
|
EUR | AUD | Australian Dollar | 1,6306 | 1,6503 |
EUR | CAD | Canadian Dollar | 1,4765 | 1,4943 |
EUR | CHF | Swiss Franc | 0,9259 | 0,9355 |
EUR | CZK | Czech Koruna | 24,6952 | 25,4473 |
EUR | DKK | Danish Krone | 7,4134 | 7,5029 |
EUR | GBP | British Pound | 0,8197 | 0,8285 |
EUR | HUF | Forint | 402,9150 | 415,1860 |
EUR | JPY | Japanese Yen | 158,9710 | 160,8900 |
EUR | NOK | Norvegian Krone | 11,5959 | 11,7359 |
EUR | NZD | New Zealand Dollar | 1,7918 | 1,8317 |
EUR | PLN | Zloty | 4,2160 | 4,3444 |
EUR | SEK | Swedish Krona | 11,4450 | 11,5831 |
EUR | USD | U.S. Dollar | 1,0453 | 1,0561 |
EUR | ZAR | South African Rand | 18,2556 | 18,8116 |
Exchange rates for bank notes
Buying
|
Selling
|
|||
---|---|---|---|---|
Currency 1
|
Currency 2
|
Buying Currency 1
Selling Currency 2 |
Selling Currency 1
Buying Currency 2 |
|
EUR | CAD | Canadian Dollar | 1,4250 | 1,5460 |
EUR | CHF | Swiss Franc | 0,9073 | 0,9542 |
EUR | DKK | Danish Krone | 7,1530 | 7,7640 |
EUR | GBP | British Pound | 0,8032 | 0,8450 |
EUR | NOK | Norvegian Krone | 11,1900 | 12,1400 |
EUR | SEK | Swedish Krona | 11,0400 | 11,9900 |
EUR | USD | U.S. Dollar | 1,0240 | 1,0760 |
Goldfixing in Luxembourg
kg in EUR | 70.565,0000 |
OZ/USD | 2.371,4800 |