Price as at 23.01.2026 12:50 (no liability assumed)
Exchange rates for money in account
|
Buying
|
Selling
|
|||
|---|---|---|---|---|
|
Currency 1
|
Currency 2
|
Buying Currency 1
Selling Currency 2 |
Selling Currency 1
Buying Currency 2 |
|
| EUR | AUD | Australian Dollar | 1,7040 | 1,7246 |
| EUR | CAD | Canadian Dollar | 1,6079 | 1,6273 |
| EUR | CHF | Swiss Franc | 0,9234 | 0,9330 |
| EUR | CZK | Czech Koruna | 23,8875 | 24,6150 |
| EUR | DKK | Danish Krone | 7,4245 | 7,5142 |
| EUR | GBP | British Pound | 0,8628 | 0,8720 |
| EUR | HUF | Forint | 376,6240 | 388,0940 |
| EUR | JPY | Japanese Yen | 184,5970 | 186,8250 |
| EUR | NOK | Norvegian Krone | 11,5008 | 11,6397 |
| EUR | NZD | New Zealand Dollar | 1,9663 | 2,0100 |
| EUR | PLN | Zloty | 4,1372 | 4,2632 |
| EUR | SEK | Swedish Krona | 10,5294 | 10,6565 |
| EUR | USD | U.S. Dollar | 1,1674 | 1,1796 |
| EUR | ZAR | South African Rand | 18,6806 | 19,2495 |
Exchange rates for bank notes
|
Buying
|
Selling
|
|||
|---|---|---|---|---|
|
Currency 1
|
Currency 2
|
Buying Currency 1
Selling Currency 2 |
Selling Currency 1
Buying Currency 2 |
|
| EUR | CAD | Canadian Dollar | 1,5510 | 1,6840 |
| EUR | CHF | Swiss Franc | 0,9048 | 0,9516 |
| EUR | DKK | Danish Krone | 7,1630 | 7,7760 |
| EUR | GBP | British Pound | 0,8454 | 0,8894 |
| EUR | NOK | Norvegian Krone | 11,1000 | 12,0500 |
| EUR | SEK | Swedish Krona | 10,1600 | 11,0300 |
| EUR | USD | U.S. Dollar | 1,1440 | 1,2030 |
Goldfixing in Luxembourg
| kg in EUR | 0,0000 |
|---|---|
| OZ/USD | 4.907,3000 |